Frequently Asked Questions
SPORT
- Alaska SPORTS
- Alberta North: Arctic Winter Games | Alberta Sport
- Greenland: GIF | Greenland Sports Confederation
- Northwest Territories: Contact Us | Team NT
- Nunavik: Department | Recreation – email: info@krg.ca
- Nunavut: Email the Chef de Mission at mariele.team.nunavut@gmail.com
- Sapmi: Email the Chef de Mission at ronknutsen@gmail.com
- Yukon: Find out about Team Yukon | Government of Yukon
All sports being played at the Wood Buffalo 2023 Arctic Winter Games can be found on our sports page.
Below are the age groups for each sport.
Alpine | Males born in 2008/09/10 | Slalom |
Parallel Slalom | ||
Giant Slalom | ||
Team Event | ||
Females born in 2008/09/10 | Slalom | |
Parallel Slalom | ||
Giant Slalom | ||
Team Event | ||
Males born in 2006/07/08 | Slalom | |
Parallel Slalom | ||
Giant Slalom | ||
Team Event | ||
Females born in 2006/07/08 | Slalom | |
Parallel Slalom | ||
Giant Slalom | ||
Team Event | ||
Archery | Males 18 & under as of Dec 31, 2022 (i.e. born in 2004 calendar year or later) | Male Barebow |
Females 18 & under as of Dec 31, 2022 (i.e. born in 2004 calendar year or later) | Female Barebow | |
Male Compound | ||
Female Compound | ||
Mixed Team Compound | ||
Mixed Team Barebow | ||
Arctic Sports | Females born in 2005 and later | One-Foot High Kick |
Two-Foot High Kick | ||
Alaskan High Kick | ||
Kneel Jump | ||
Arm Pull | ||
Sledge Jump | ||
Triple Jump | ||
All Around | ||
Males born in 2005 and later | One-Foot High Kick | |
Two-Foot High Kick | ||
Alaskan High Kick | ||
Kneel Jump | ||
Arm Pull | ||
Sledge Jump | ||
Triple Jump | ||
All Around | ||
Open Female | One-Foot High Kick | |
Two-Foot High Kick | ||
Alaskan High Kick | ||
Kneel Jump | ||
Arm Pull | ||
Sledge Jump | ||
Triple Jump | ||
All Around | ||
Open Male | One-Foot High Kick | |
Two-Foot High Kick | ||
Alaskan High Kick | ||
Kneel Jump | ||
Airplane | ||
One Hand Reach | ||
Head Pull | ||
Knuckle Hop | ||
Sledge Jump | ||
Triple Jump | ||
All Around | ||
Badminton | Females born in 2006 or later | Singles |
Doubles | ||
Males born in 2006 or later | Singles | |
Doubles | ||
Females born in 2003 or later | Singles | |
Doubles | ||
Males born in 2003 or later | Singles | |
Doubles | ||
Males/Females born in 2006 or later | Mixed Doubles | |
Males/Females born in 2003 or later | Mixed Doubles | |
Basketball | Females born in 2003 or later | |
Males born in 2003 or later | ||
Biathlon Ski | Females born in 2007 or later | 5 km Individual |
4 km Sprint | ||
5 km Mass Start | ||
5 km Pursuit | ||
Males born in 2007 or later | 5 km Individual | |
4 km Sprint | ||
5 km Mass Start | ||
5 km Pursuit | ||
Females born in 2004/05/06/07 | 7.5 km Individual | |
6 km Sprint | ||
7.5 km Mass Start | ||
7.5 km Pursuit | ||
Males born in 2004/05/06/07 | 7.5 km Individual | |
6 km Sprint | ||
7.5 km Mass Start | ||
7.5 km Pursuit | ||
Females/Males born in 2004/05/06/07 | Mixed Relay | |
Females/Males born in 2007 or later | Mixed Relay | |
Biathlon Snowshoe | Females born in 2004/05/06/07 | 5 km Individual |
3 km Sprint | ||
4 km Mass Start | ||
Males born in 2004/05/06/07 | 5 km Individual | |
3 km Sprint | ||
4 km Mass Start | ||
Females born in 2007 or later | 3 km Individual | |
2 km Sprint | ||
2.5 km Mass Start | ||
Males born in 2007 or later | 3 km Individual | |
2 km Sprint | ||
2.5 km Mass Start | ||
Females/Males born in 2004/05/06/07 | Mixed Relay | |
Females/Males born in 2007 or later | Mixed Relay | |
Cross Country Skiing | Males born in 2008/09/10 | 3.75 km Interval Start |
3.75 km Mass Start | ||
400m Sprint | ||
Females born in 2008/09/10 | 3.75 km Interval Start | |
3.75 km Mass Start | ||
400m Sprint | ||
Males born in 2006/07/08 | 5 km Interval Start | |
7.5 km Mass Start | ||
600m – 800m Sprint | ||
Females born in 2006/07/08 | 5 km Interval Start | |
7.5 km Mass Start | ||
600m – 800m Sprint | ||
Males born in 2004/05/06 | 5 km Interval Start | |
10 km Mass Start | ||
700m – 1000m Sprint | ||
Females born in 2004/05/06 | 5 km Interval Start | |
10 km Mass Start | ||
700m – 1000m Sprint | ||
Females born in 2004/05/06 | Relay | |
Females born in 2006/07/08 | Relay | |
Females born in 2008/09/10 | Relay | |
Males born in 2004/05/06 | Relay | |
Males born in 2006/07/08 | Relay | |
Males born in 2008/09/10 | Relay | |
Curling | Males born on or after Jan 1, 2004 | Male |
Females born on or after Jan 1, 2004 | Female | |
Mixed Doubles | ||
Dene Games | Females born in 2006 or later | Finger Pull |
Snow Snake | ||
Stick Pull | ||
All Around | ||
Pole Push (team) | ||
Hand Games (team) | ||
Males born in 2004 or later | Finger Pull | |
Snow Snake | ||
Stick Pull | ||
All Around | ||
Pole Push (team) | ||
Hand Games (team) | ||
Females born in 2004 or later | Finger Pull | |
Snow Snake | ||
Stick Pull | ||
All Around | ||
Pole Push (team) | ||
Hand Games (team) | ||
Open Male | Finger Pull | |
Snow Snake | ||
Stick Pull | ||
All Around | ||
Pole Push (team) | ||
Hand Games (team) | ||
Figure Skating | Females born between 2004 and 2012 | Short Program – Level 1 |
Short Program – Level 2 | ||
Short Program – Level 3 | ||
Short Program – Level 4 | ||
Freeskate Program – Level 1 | ||
Freeskate Program – Level 2 | ||
Freeskate Program – Level 3 | ||
Freeskate Program – Level 4 | ||
Combined – Level 1 | ||
Combined – Level 2 | ||
Combined – Level 3 | ||
Combined – Level 4 | ||
Team Event | ||
Futsal | Females born in 2009 or later | Juvenile |
Males born in 2009 or later | Juvenile | |
Females born in 2007 or later | Junior | |
Males born in 2007 or later | Junior | |
Gymnastics | Females born on or after Jan 1, 2004 | Vault |
Uneven Bars | ||
Balance Beam | ||
Floor Exercise | ||
Individual All-Around Competition | ||
Team Event | ||
Hockey | Males born in 2007 or later | Midget |
Males born in 2004 or later | Bantam | |
Females born in 2003 or later | Junior | |
Snowboarding | Males born in 2008 or later | Slopestyle |
Rail Jam | ||
Snowboard Cross | ||
Banked Slalom | ||
Overall | ||
Females born in 2008 or later | Slopestyle | |
Rail Jam | ||
Snowboard Cross | ||
Banked Slalom | ||
Overall | ||
Males born in 2006 or later | Slopestyle | |
Rail Jam | ||
Snowboard Cross | ||
Banked Slalom | ||
Overall | ||
Females born in 2006 or later | Slopestyle | |
Rail Jam | ||
Snowboard Cross | ||
Banked Slalom | ||
Overall | ||
Snowshoeing | Females born in 2007 or later | 2.5 km Cross Country |
5 km Cross Country | ||
Short Distance Combined | ||
Males born in 2007 or later | 2.5 km Cross Country | |
5 km Cross Country | ||
Short Distance Combined | ||
Females born in 2003 or later | 5 km Cross Country | |
7.5 Cross Country | ||
Short Distance Combined | ||
Males born in 2003 or later | 5 km Cross Country | |
10 km Cross Country | ||
Short Distance Combined | ||
Males/Females born in 2003 or later | Mixed Relay | |
Males/Females born in 2007 or later | Mixed Relay | |
Speed Skating | Females born 2007-2011 | 400 m Individual |
500 m Individual | ||
1000 m Individual | ||
1500 m Individual | ||
3000 m Relay | ||
Males born 2007-2011 | 400 m Individual | |
500 m Individual | ||
1000 m Individual | ||
1500 m Individual | ||
3000 m Relay | ||
Females born 2004-2008 | 500 m Individual | |
777 m Individual | ||
1000 m Individual | ||
1500 m Individual | ||
3000 m Relay | ||
Males born 2004-2008 | 500 m Individual | |
777 m Individual | ||
1000 m Individual | ||
1500 m Individual | ||
3000 m Relay | ||
Table Tennis | Females born in 2007 or later | Singles |
Doubles | ||
Team Event | ||
Males born in 2007 or later | Singles | |
Doubles | ||
Team Event | ||
Females born in 2004 or later | Singles | |
Doubles | ||
Team Event | ||
Males born in 2004 or later | Singles | |
Doubles | ||
Team Event | ||
Females/Males born in 2007 or later | Mixed Doubles | |
Females/Males born in 2004 or later | Mixed Doubles | |
Volleyball | Females born in 2004 or later | |
Males born in 2004 or later | ||
Wrestling | Males born 2005-2009 | Up to 55 kg |
Up to 60 kg | ||
Up to 65 kg | ||
Up to 70 kg | ||
Up to 78 kg | ||
Up to 85 kg | ||
Up to 96 kg | ||
Team Event | ||
Females born 2005-2009 | Up to 50 kg | |
Up to 55 kg | ||
Up to 60 kg | ||
Up to 65 kg | ||
Up to 71 kg | ||
Team Event |
Volunteers
An estimated 2,000 volunteers will be required to fill a variety of roles both before and during the Games, assisting in areas such as merchandise sales, signage installation, event set-up, and results centre support.
Our official volunteer recruitment launches in early September, but you can express your interest now and see what volunteer opportunities will be available by visiting Wood Buffalo Volunteers.
Each volunteer will be required to abide by the Host Society’s Code of Conduct, Conflict of Interest and Volunteer Policy. Volunteers will also need to attend a general orientation session, role-specific training and clothing and accreditation pick-up, prior to Games time.
All roles will be required to complete a Criminal Record Check. Certain roles will require additional screening measures such as a Vulnerable Sector Check.
No! You can sign up for as many shifts as you would like.
Each volunteer who works two shifts, approximately eight hours, will receive a uniform package, volunteer orientation, role-specific training, recognition at ceremonies and an invitation to volunteer recognition events. All roles will be required to complete a Criminal Record Check.
Yes! We have corporate volunteer opportunities if your business would like the chance to volunteer as a group for a team-building exercise. To sign up, please email volunteers@awg2023.org.
Volunteers between the ages of 13-17 can volunteer with guardian consent and supervision.
Each Arctic Winter Games depends on thousands of volunteers in order to be successful. Volunteering for the Games gives you a chance to make a positive impact on your community and contribute to a lasting legacy of volunteerism in the region.
general Enquiries
Eight contingents will be competing at the Wood Buffalo 2023 Arctic Winter Games, including Alaska, Alberta North, Greenland, Northwest Territories, Nunavik-Quebec, Nunavut, Sapmi (Finland, Norway and Sweden), and Yukon. Learn more by visiting our Teams page.
You can call us at 1-866-AWG-2023 or visit our Contact Us page and fill out the web form.
We have lots of sponsorship opportunities available. Visit our sponsor page to view the sponsorship package and fill out the form on the page to ask our sponsorship team a question.
We also have corporate volunteer opportunities if your business would like the chance to volunteer as a group for a team-building exercise. Email volunteers@awg2023.org to sign up.
If you’re interested in volunteering for the Promo Squad or want more information, please email our Program Manager, Special Events at erica@awg2023.org.
2023 Games merchandise is coming soon! Check back in Fall for exciting merchandise launches.
Tickets go on sale to the general public in December 2022.